Перейти к основному содержанию
Learn English

Основная навигация

  • Dictionary
  • Context stories
  • Video
  • Articles
  • Books
Меню учётной записи пользователя
  • Войти

Строка навигации

  1. Главная

Dictionary

Словарь 4

awareness /əˈwernəs/ (осознание) | If you want to change anything, the first step is awareness. / Increasing awareness of time usage can lead to better habits.
gain insight /ɡeɪn ˈɪnsaɪt/ (получить понимание) | The goal of collecting data is to gain insight into your current lifestyle. / By tracking your activities, you can gain insight into how you spend your time.
net time /nɛt taɪm/ (чистое время) | I decided to measure how much net time I spent on my top 3 goals. / Focusing on net time helps to eliminate distractions.
stopwatch /ˈstɑːpwɑːtʃ/ (секундомер) | I recorded the time using a stopwatch. / A stopwatch is essential for accurately tracking time spent on tasks.
ridiculous /rɪˈdɪkjələs/ (нелепый) | I found that it was less than 2 hours! That was ridiculous! / It's ridiculous to think I was being productive when I was actually wasting so much time.
predefined /ˌpriːdɪˈfaɪnd/ (предопределенный) | I do nothing except my predefined work. / Having a predefined schedule helps to stay focused.
vital /ˈvaɪtl/ (жизненно важный) | I do nothing except my Most Vital Priority. / Identifying your vital tasks can help optimize your time management.
reasonable /ˈriːzənəbl/ (разумный, резонный) | I rest for 30 minutes, which is reasonable and enough. / Setting reasonable goals is key to sustainable progress.
average /ˈævərɪdʒ/ (средний) | If you currently spend 2 hours a day on average on your top goals... / The average time spent on productive tasks can be increased gradually.
lofty /ˈlɔːfti/ (возвышенный) | This type of goal-setting is more reasonable because it’s based on your past performance, not just lofty expectations. / Lofty goals can be motivating, but they should be realistic.
expectations /ˌɛkspɛkˈteɪʃənz/ (ожидания) | It’s better to measure backward, not forward, to meet realistic expectations. / Managing expectations is crucial for maintaining motivation.

Словарь 3

prefer /prɪˈfɜːr/ (предпочитать) | I prefer making a cross on each card. \ She prefers tea over coffee.
deliverable /dɪˈlɪvərəbl/ (результат) | Define at least one deliverable for each goal. \ The deliverables for this project are clear.
deliver /dɪˈlɪvər/ (доставлять, выполнять) | David needs to write more to deliver 2000 words. \ The company will deliver the package by tomorrow.
consider /kənˈsɪdər/ (рассматривать, учитывать) | We will consider this in future steps. \ Please consider all options before deciding.
backward /ˈbækwərd/ (назад, обратно) | He will use the “Measuring Backward” strategy. \ She looked backward to see if someone was following.
roughly /ˈrʌfli/ (приблизительно) | David will roughly track the calories. \ The event will start at roughly 6 PM.
accomplish /əˈkɑːmplɪʃ/ (достигать, выполнять) | Walking 1000 steps daily is easy to accomplish. \ They accomplished their goals on time.
consistent /kənˈsɪstənt/ (последовательный, согласующийся) | Staying consistent is important for progress. \ Her results are consistent with her hard work.
essential /ɪˈsɛnʃəl/ (существенный, важный) | Reading is essential to gain new ideas. \ It is essential to follow safety rules.
to gain /ɡeɪn/ (получить, набрать) | Reading is essential for his career to gain new ideas. \ He managed to gain more followers online.
refine /rɪˈfaɪn/ (улучшать, дорабатывать) | After refining his plan, David will track his progress. \ The company aims to refine its products.
grand /ɡrænd/ (большой, грандиозный) | Calculate the grand total time spent on each activity. \ They had a grand celebration for their anniversary.
minor /ˈmaɪnər/ (незначительный, второстепенный) | Don't spend major time on minor things. \ There were only minor changes in the schedule.
plot /plɒt/ (график, строить график) | You can plot different charts to visualize time. \ They plotted the data on a graph.
pie /paɪ/ (круговая диаграмма, пирог) | Use a pie chart to visualize the time spent on each goal. \ She made a delicious apple pie for dessert.
insights /ˈɪnsaɪts/ (понимание, сведения) | Line charts can provide insights into progress. \ He shared valuable insights from his experience.
decrease /dɪˈkriːs/ (уменьшать, снижать) | He plans to decrease food quantities by 1% daily. \ The company saw a decrease in sales last quarter.
reduce /rɪˈduːs/ (сокращать, уменьшать) | He aims to reduce rice intake to 390 grams. \ They are trying to reduce waste in the office.
performance /pərˈfɔːrməns/ (производительность, выполнение) | Goals are set based on past performance. \ The athlete's performance was outstanding.
suitable /ˈsuːtəbl/ (подходящий, соответствующий) | This approach is suitable for David. \ The dress is suitable for the occasion.

Словарь 2

Словарь 1

Significant /sɪɡˈnɪfɪkənt/ (значительный) | A significant portion of my vocabulary \ made a significant difference
Consuming /kənˈsjuːmɪŋ/ (потребление) | Consuming short videos helped me \ I prefer consuming content
Reveal /rɪˈviːl/ (раскрывать) | I will reveal the best tips for improving your vocabulary \ In this video, I will reveal my learning strategy
Preferences /ˈprɛfərənsɪz/ (предпочтения) | My preferences for learning include watching videos \ based on my preferences
Compatible /kəmˈpætɪbəl/ (совместимый) | compatible with my learning style \ The software is compatible with Windows
Encounter /ɪnˈkaʊntər/ (встречать) | I often encounter new words while reading \ I encountered this expression in a YouTube video
Queue /kjuː/ (очередь) | The queue of tasks is growing each day \ I add new words to the queue for review
Spare /spɛər/ (свободный) | In my spare time, I like to review flashcards \ I use my spare moments to practice speaking
Cram /kræm/ (зубрить) | I like to cram new vocabulary before an exam \ Cramming too much information can be overwhelming
RSS-лента
Сделано на Drupal